Aipom
-
Normal
0190
Size
0.8 m
11.5 kg
Gender ratio
50 %
50 %
Catch rate
45 / 255
11.94 %
Breeding
Growth rate
800,000 exp
fast
EV yield
-
1 Speed
Stats
HP55
Attack70
Defense55
Sp. Atk40
Sp. Def55
Speed85
—
Total360
Type effectiveness
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
Dark
Fairy
Abilities
Run Away
Enables a sure getaway from wild Pokémon.
Pickup
The Pokémon may pick up an item another Pokémon used during a battle. It may pick up items outside of battle, too.
Skill Link
Maximizes the number of times multistrike moves hit.
Locations
Not encountered in Scarlet & Violet.
Evolution
Localization
-
de Griffel
-
en Aipom
-
es Aipom
-
fr Capumain
-
it Aipom
-
ja エイパム
-
ja-hrkt エイパム
-
ja-roma Eipam
-
ko 에이팜
-
zh-hans 长尾怪手
-
zh-hant 長尾怪手
Moves
Level-Up
Level | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
1 | Scratch Hard, pointed, sharp claws rake the target to inflict damage. | 40 | 100% | 35 | ||
1 | Tail Whip The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. | — | 100% | 30 | ||
4 | Sand Attack Sand is hurled in the target's face, lowering the target's accuracy. | — | 100% | 15 | ||
8 | Astonish The user attacks the target by crying out in a startling fashion. This may also make the target flinch. | 30 | 100% | 15 | ||
11 | Baton Pass The user switches places with a party Pokémon in waiting and passes along any stat changes. | — | —% | 40 | ||
15 | Tickle The user tickles the target into laughing, lowering its Attack and Defense stats. | — | 100% | 20 | ||
18 | Fury Swipes The user attacks by raking the target with claws, scythes, or the like. This move hits two to five times in a row. | 18 | 80% | 15 | ||
22 | Swift Star-shaped rays are shot at opposing Pokémon. This attack never misses. | 60 | —% | 20 | ||
25 | Screech An earsplitting screech harshly lowers the target's Defense stat. | — | 85% | 40 | ||
29 | Agility The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | — | —% | 30 | ||
32 | Double Hit The user slams the target with a tail or the like. The target is hit twice in a row. | 35 | 90% | 10 | ||
36 | Fling The user flings its held item at the target to attack. This move's power and effects depend on the item. | — | 100% | 10 | ||
39 | Nasty Plot The user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat. | — | —% | 20 | ||
43 | Last Resort This move can be used only after the user has used all the other moves it knows in the battle. | 140 | 100% | 5 |
Technical Machine
Item | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
TM01 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
TM04 | Agility The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | — | —% | 30 | ||
TM05 | Mud-Slap The user hurls mud in the target's face to inflict damage and lower its accuracy. | 20 | 100% | 10 | ||
TM07 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
TM11 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | 60 | 100% | 20 | ||
TM12 | Low Kick A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. | — | 100% | 20 | ||
TM14 | Acrobatics The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. | 55 | 100% | 15 | ||
TM18 | Thief The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | 60 | 100% | 25 | ||
TM20 | Trailblaze The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | 50 | 100% | 20 | ||
TM22 | Chilling Water The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | 50 | 100% | 20 | ||
TM25 | Facade This move's power is doubled if the user is poisoned, burned, or paralyzed. | 70 | 100% | 20 | ||
TM27 | Aerial Ace The user confounds the target with speed, then slashes. This attack never misses. | 60 | —% | 20 | ||
TM32 | Swift Star-shaped rays are shot at opposing Pokémon. This attack never misses. | 60 | —% | 20 | ||
TM35 | Mud Shot The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | 55 | 95% | 15 | ||
TM39 | Low Sweep The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | 65 | 100% | 20 | ||
TM43 | Fling The user flings its held item at the target to attack. This move's power and effects depend on the item. | — | 100% | 10 | ||
TM47 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | — | —% | 10 | ||
TM49 | Sunny Day The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | — | —% | 5 | ||
TM50 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 | ||
TM55 | Dig The user burrows into the ground on the first turn, then attacks on the next turn. | 80 | 100% | 10 | ||
TM58 | Brick Break The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | 75 | 100% | 15 | ||
TM60 | U-turn After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | 70 | 100% | 20 | ||
TM61 | Shadow Claw The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. | 70 | 100% | 15 | ||
TM62 | Foul Play The user turns the target's strength against it. The higher the target's Attack stat, the greater the damage this move inflicts. | 95 | 100% | 15 | ||
TM67 | Fire Punch The target is attacked with a fiery punch. This may also leave the target with a burn. | 75 | 100% | 15 | ||
TM68 | Thunder Punch The target is attacked with an electrified punch. This may also leave the target with paralysis. | 75 | 100% | 15 | ||
TM69 | Ice Punch The target is attacked with an icy punch. This may also leave the target frozen. | 75 | 100% | 15 | ||
TM70 | Sleep Talk The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | — | —% | 10 | ||
TM71 | Seed Bomb The user attacks by slamming a barrage of hard-shelled seeds down on the target from above. | 80 | 100% | 15 | ||
TM80 | Metronome The user waggles a finger and stimulates its brain into randomly using nearly any move. | — | —% | 10 | ||
TM81 | Grass Knot The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | — | 100% | 20 | ||
TM82 | Thunder Wave The user launches a weak jolt of electricity that paralyzes the target. | — | 90% | 20 | ||
TM85 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
TM87 | Taunt The target is taunted into a rage that allows it to use only attack moves for three turns. | — | 100% | 20 | ||
TM102 | Gunk Shot The user shoots filthy garbage at the target to attack. This may also poison the target. | 120 | 80% | 5 | ||
TM103 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | — | —% | 10 | ||
TM114 | Shadow Ball The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. | 80 | 100% | 15 | ||
TM126 | Thunderbolt The user attacks the target with a strong electric blast. This may also leave the target with paralysis. | 90 | 100% | 15 | ||
TM130 | Helping Hand The user assists an ally by boosting the power of that ally's attack. | — | —% | 20 | ||
TM132 | Baton Pass The user switches places with a party Pokémon in waiting and passes along any stat changes. | — | —% | 40 | ||
TM140 | Nasty Plot The user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat. | — | —% | 20 | ||
TM166 | Thunder A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | 110 | 70% | 10 | ||
TM168 | Solar Beam The user gathers light on the first turn, then blasts a bundled beam on the next turn. | 120 | 100% | 10 | ||
TM171 | Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | 80 | 100% | 10 | ||
TM177 | Spite The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | — | 100% | 10 | ||
TM179 | Smack Down The user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground. | 50 | 100% | 15 | ||
TM181 | Knock Off The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. | 65 | 100% | 20 | ||
TM192 | Focus Punch The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. | 150 | 100% | 20 | ||
TM204 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | 120 | 100% | 15 | ||
TM205 | Endeavor The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | — | 100% | 5 | ||
TM221 | Throat Chop The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. | 80 | 100% | 15 | ||
TM229 | Upper Hand The user reacts to the target's movement and strikes with the heel of its palm, making the target flinch. This move fails if the target is not readying a priority move. | 65 | 100% | 15 |
Egg
Move | Power | Accuracy | PP | |||
|---|---|---|---|---|---|---|
21 | Slam The target is slammed with a long tail, vines, or the like to inflict damage. | 80 | 75% | 20 | ||
68 | Counter A retaliatory attack that counters any physical move, inflicting double the damage taken. | — | 100% | 20 | ||
231 | Iron Tail The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | 100 | 75% | 15 | ||
251 | Beat Up The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | — | 100% | 10 | ||
252 | Fake Out This attack hits first and makes the target flinch. It works only on the first turn each time the user enters battle. | 40 | 100% | 10 | ||
340 | Bounce The user bounces up high on the first turn, then drops onto the target on the next turn. This may also leave the target with paralysis. | 85 | 85% | 5 | ||
343 | Covet The user endearingly approaches the target, then steals the target's held item. | 60 | 100% | 25 | ||
415 | Switcheroo The user trades held items with the target faster than the eye can follow. | — | 100% | 10 | ||
501 | Quick Guard The user protects itself and its allies from priority moves. | — | —% | 15 |