Delibird
-
Ice
-
Flying
0225
Size
0.9 m
16.0 kg
Gender ratio
50 %
50 %
Catch rate
45 / 255
11.94 %
Breeding
Growth rate
800,000 exp
fast
EV yield
-
1 Speed
Stats
HP45
Attack55
Defense45
Sp. Atk65
Sp. Def45
Speed75
—
Total330
Type effectiveness
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
Dark
Fairy
Abilities
Vital Spirit
The Pokémon is full of vitality, and that prevents it from falling asleep.
Hustle
Boosts the Pokémon's Attack stat but lowers its accuracy.
Insomnia
Prevents sleep.
Locations
Not encountered in Scarlet & Violet.
Evolution
Does not evolve.
Localization
-
de Botogel
-
en Delibird
-
es Delibird
-
fr Cadoizo
-
it Delibird
-
ja デリバード
-
ja-hrkt デリバード
-
ja-roma Delibird
-
ko 딜리버드
-
zh-hans 信使鸟
-
zh-hant 信使鳥
Moves
Level-Up
Level | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
1 | Present The user attacks by giving the target a gift with a hidden trap. The gift restores HP sometimes, however. | — | 90% | 15 | ||
25 | Drill Peck A corkscrewing attack that strikes the target with a sharp beak acting as a drill. | 80 | 100% | 20 |
Technical Machine
Item | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
TM01 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
TM04 | Agility The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | — | —% | 30 | ||
TM07 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
TM11 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | 60 | 100% | 20 | ||
TM14 | Acrobatics The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. | 55 | 100% | 15 | ||
TM18 | Thief The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | 60 | 100% | 25 | ||
TM20 | Trailblaze The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | 50 | 100% | 20 | ||
TM22 | Chilling Water The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | 50 | 100% | 20 | ||
TM25 | Facade This move's power is doubled if the user is poisoned, burned, or paralyzed. | 70 | 100% | 20 | ||
TM27 | Aerial Ace The user confounds the target with speed, then slashes. This attack never misses. | 60 | —% | 20 | ||
TM32 | Swift Star-shaped rays are shot at opposing Pokémon. This attack never misses. | 60 | —% | 20 | ||
TM34 | Icy Wind The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | 55 | 95% | 15 | ||
TM40 | Air Cutter The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. | 60 | 95% | 25 | ||
TM43 | Fling The user flings its held item at the target to attack. This move's power and effects depend on the item. | — | 100% | 10 | ||
TM46 | Avalanche This move's power is doubled if the target has inflicted damage on the user in the same turn. | 60 | 100% | 10 | ||
TM47 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | — | —% | 10 | ||
TM50 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 | ||
TM52 | Snowscape The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | — | —% | 10 | ||
TM58 | Brick Break The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | 75 | 100% | 15 | ||
TM62 | Foul Play The user turns the target's strength against it. The higher the target's Attack stat, the greater the damage this move inflicts. | 95 | 100% | 15 | ||
TM65 | Air Slash The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | 75 | 95% | 15 | ||
TM66 | Body Slam The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | 85 | 100% | 15 | ||
TM69 | Ice Punch The target is attacked with an icy punch. This may also leave the target frozen. | 75 | 100% | 15 | ||
TM70 | Sleep Talk The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | — | —% | 10 | ||
TM71 | Seed Bomb The user attacks by slamming a barrage of hard-shelled seeds down on the target from above. | 80 | 100% | 15 | ||
TM85 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
TM90 | Spikes The user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokémon that switch into battle. | — | —% | 20 | ||
TM97 | Fly The user flies up into the sky on the first turn, then attacks on the next turn. | 90 | 95% | 15 | ||
TM102 | Gunk Shot The user shoots filthy garbage at the target to attack. This may also poison the target. | 120 | 80% | 5 | ||
TM103 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | — | —% | 10 | ||
TM106 | Drill Run The user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit. | 80 | 95% | 10 | ||
TM113 | Tailwind The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | — | —% | 15 | ||
TM124 | Ice Spinner The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. | 80 | 100% | 15 | ||
TM130 | Helping Hand The user assists an ally by boosting the power of that ally's attack. | — | —% | 20 | ||
TM132 | Baton Pass The user switches places with a party Pokémon in waiting and passes along any stat changes. | — | —% | 40 | ||
TM134 | Reversal An all-out attack that becomes more powerful the less HP the user has. | — | 100% | 15 | ||
TM135 | Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | 90 | 100% | 10 | ||
TM143 | Blizzard A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | 110 | 70% | 5 | ||
TM152 | Giga Impact The user charges at the target using every bit of its power. The user can't move on the next turn. | 150 | 90% | 5 | ||
TM163 | Hyper Beam The target is attacked with a powerful beam. The user can't move on the next turn. | 150 | 90% | 5 | ||
TM164 | Brave Bird The user tucks in its wings and charges at a low altitude. This also damages the user quite a lot. | 120 | 100% | 15 | ||
TM171 | Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | 80 | 100% | 10 | ||
TM174 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | — | —% | 30 | ||
TM187 | Icicle Spear The user attacks by launching sharp icicles at the target. This move hits two to five times in a row. | 25 | 100% | 30 | ||
TM192 | Focus Punch The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. | 150 | 100% | 20 | ||
TM193 | Weather Ball This move's type and power change depending on the weather at the time the move is used. | 50 | 100% | 10 | ||
TM197 | Dual Wingbeat The user slams the target with its wings to inflict damage. The target is hit twice in a row. | 40 | 90% | 10 | ||
TM205 | Endeavor The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | — | 100% | 5 | ||
TM212 | Triple Axel A consecutive three-kick attack that becomes more powerful with each successful hit. | 20 | 90% | 10 | ||
TM216 | Feather Dance The user covers the target's body with a mass of down that harshly lowers its Attack stat. | — | 100% | 15 |
Egg
Move | Power | Accuracy | PP | |||
|---|---|---|---|---|---|---|
62 | Aurora Beam The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | 65 | 100% | 20 | ||
68 | Counter A retaliatory attack that counters any physical move, inflicting double the damage taken. | — | 100% | 20 | ||
98 | Quick Attack The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | 40 | 100% | 30 | ||
150 | Splash The user just flops and splashes around to no effect at all... | — | —% | 40 | ||
194 | Destiny Bond If the user is knocked out after using this move, the Pokémon that knocked it out will also faint. This move's chance of failing rises if it is used in succession. | — | —% | 5 | ||
229 | Rapid Spin The user performs a spin attack that can also eliminate the effects of such moves as Bind, Wrap, and Leech Seed. This also boosts the user's Speed stat. | 50 | 100% | 40 | ||
252 | Fake Out This attack hits first and makes the target flinch. It works only on the first turn each time the user enters battle. | 40 | 100% | 10 | ||
262 | Memento The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. | — | 100% | 10 | ||
420 | Ice Shard The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | 40 | 100% | 30 | ||
573 | Freeze-Dry The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | 70 | 100% | 20 | ||
694 | Aurora Veil This move reduces damage from physical and special moves for five turns. This can be used only when it is snowing. | — | —% | 20 |