Drifloon
-
Ghost
-
Flying
0425
Size
0.4 m
1.2 kg
Gender ratio
50 %
50 %
Catch rate
125 / 255
25.70 %
Breeding
Growth rate
1,640,000 exp
fluctuating
EV yield
-
1 HP
Stats
HP90
Attack50
Defense34
Sp. Atk60
Sp. Def44
Speed70
—
Total348
Type effectiveness
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
Dark
Fairy
Abilities
Aftermath
Damages the attacker if it knocks out the Pokémon with a move that makes direct contact.
Unburden
Boosts the Speed stat if the Pokémon's held item is used or lost.
Flare Boost
Powers up special moves when the Pokémon is burned.
Locations
Not encountered in Scarlet & Violet.
Evolution
Localization
-
de Driftlon
-
en Drifloon
-
es Drifloon
-
fr Baudrive
-
it Drifloon
-
ja フワンテ
-
ja-hrkt フワンテ
-
ja-roma Fuwante
-
ko 흔들풍손
-
zh-hans 飘飘球
-
zh-hant 飄飄球
Moves
Level-Up
Level | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
1 | Minimize The user compresses its body to make itself look smaller, which sharply boosts its evasiveness. | — | —% | 10 | ||
1 | Astonish The user attacks the target by crying out in a startling fashion. This may also make the target flinch. | 30 | 100% | 15 | ||
4 | Gust A gust of wind is whipped up by wings and launched at the target to inflict damage. | 40 | 100% | 35 | ||
8 | Focus Energy The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. | — | —% | 30 | ||
12 | Payback The user stores power, then attacks. This move's power is doubled if the user moves after the target. | 50 | 100% | 10 | ||
16 | Hex This relentless attack does massive damage to a target affected by status conditions. | 65 | 100% | 10 | ||
20 | Shadow Ball The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. | 80 | 100% | 15 | ||
24 | Stockpile The user stores power and boosts its Defense and Sp. Def stats. This move can be used up to three times. | — | —% | 20 | ||
24 | Spit Up The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. | — | 100% | 10 | ||
24 | Swallow The power stored using the move Stockpile is absorbed by the user to restore its own HP. The more power is stored, the more HP is restored. | — | —% | 10 | ||
29 | Self-Destruct The user attacks everything around it by causing an explosion. The user faints upon using this move. | 200 | 100% | 5 | ||
32 | Destiny Bond If the user is knocked out after using this move, the Pokémon that knocked it out will also faint. This move's chance of failing rises if it is used in succession. | — | —% | 5 | ||
36 | Baton Pass The user switches places with a party Pokémon in waiting and passes along any stat changes. | — | —% | 40 | ||
40 | Tailwind The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | — | —% | 15 | ||
44 | Explosion The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. | 250 | 100% | 5 |
Technical Machine
Item | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
TM07 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
TM14 | Acrobatics The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. | 55 | 100% | 15 | ||
TM16 | Psybeam The target is attacked with a peculiar ray. This may also confuse the target. | 65 | 100% | 20 | ||
TM18 | Thief The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | 60 | 100% | 25 | ||
TM25 | Facade This move's power is doubled if the user is poisoned, burned, or paralyzed. | 70 | 100% | 20 | ||
TM27 | Aerial Ace The user confounds the target with speed, then slashes. This attack never misses. | 60 | —% | 20 | ||
TM29 | Hex This relentless attack does massive damage to a target affected by status conditions. | 65 | 100% | 10 | ||
TM32 | Swift Star-shaped rays are shot at opposing Pokémon. This attack never misses. | 60 | —% | 20 | ||
TM34 | Icy Wind The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | 55 | 95% | 15 | ||
TM40 | Air Cutter The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. | 60 | 95% | 25 | ||
TM41 | Stored Power The user attacks the target with stored power. The more the user's stats are boosted, the greater the move's power. | 20 | 100% | 10 | ||
TM42 | Night Shade The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. | — | 100% | 15 | ||
TM47 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | — | —% | 10 | ||
TM49 | Sunny Day The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | — | —% | 5 | ||
TM50 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 | ||
TM70 | Sleep Talk The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | — | —% | 10 | ||
TM82 | Thunder Wave The user launches a weak jolt of electricity that paralyzes the target. | — | 90% | 20 | ||
TM85 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
TM92 | Imprison If opposing Pokémon know any move also known by the user, they are prevented from using it. | — | —% | 10 | ||
TM97 | Fly The user flies up into the sky on the first turn, then attacks on the next turn. | 90 | 95% | 15 | ||
TM98 | Skill Swap The user employs its psychic power to exchange Abilities with the target. | — | —% | 10 | ||
TM103 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | — | —% | 10 | ||
TM107 | Will-O-Wisp The user shoots a sinister flame at the target to inflict a burn. | — | 85% | 15 | ||
TM109 | Trick The user catches the target off guard and swaps the target's held item with its own. | — | 100% | 10 | ||
TM113 | Tailwind The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | — | —% | 15 | ||
TM114 | Shadow Ball The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. | 80 | 100% | 15 | ||
TM120 | Psychic The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s Sp. Def stat. | 90 | 100% | 10 | ||
TM126 | Thunderbolt The user attacks the target with a strong electric blast. This may also leave the target with paralysis. | 90 | 100% | 15 | ||
TM128 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | — | —% | 20 | ||
TM129 | Calm Mind The user quietly focuses its mind and calms its spirit to boost its Sp. Atk and Sp. Def stats. | — | —% | 20 | ||
TM130 | Helping Hand The user assists an ally by boosting the power of that ally's attack. | — | —% | 20 | ||
TM132 | Baton Pass The user switches places with a party Pokémon in waiting and passes along any stat changes. | — | —% | 40 | ||
TM151 | Phantom Force The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. | 90 | 100% | 10 | ||
TM161 | Trick Room The user creates a bizarre area in which slower Pokémon get to move first for five turns. | — | —% | 5 | ||
TM166 | Thunder A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | 110 | 70% | 10 | ||
TM171 | Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | 80 | 100% | 10 | ||
TM174 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | — | —% | 30 | ||
TM177 | Spite The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | — | 100% | 10 | ||
TM180 | Gyro Ball The user tackles the target with a high-speed spin. The slower the user is than the target, the greater the move's power. | — | 100% | 5 | ||
TM181 | Knock Off The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. | 65 | 100% | 20 | ||
TM193 | Weather Ball This move's type and power change depending on the weather at the time the move is used. | 50 | 100% | 10 | ||
TM202 | Pain Split The user adds its HP to the target's HP, then equally splits the combined HP between the target and itself. | — | —% | 20 | ||
TM207 | Temper Flare Spurred by desperation, the user attacks the target. This move's power is doubled if the user's previous move failed. | 75 | 100% | 10 | ||
TM224 | Curse A move that has different effects depending on whether the user is a Ghost type or not. | — | —% | 10 |
Egg
Move | Power | Accuracy | PP | |||
|---|---|---|---|---|---|---|
50 | Disable For four turns, the target will be unable to use whichever move it last used. | — | 100% | 20 | ||
95 | Hypnosis The user employs hypnotic suggestion to make the target fall asleep. | — | 60% | 20 | ||
114 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | — | —% | 30 | ||
262 | Memento The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. | — | 100% | 10 | ||
432 | Defog A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. | — | —% | 15 | ||
499 | Clear Smog The user attacks the target by throwing a clump of special mud. All stat changes are eliminated. | 50 | —% | 15 |