Noice Face
-
Ice
0875
Size
1.4 m
89.0 kg
Gender ratio
50 %
50 %
Catch rate
60 / 255
14.82 %
Breeding
Growth rate
1,250,000 exp
slow
EV yield
-
2 Defense
Stats
HP75
Attack80
Defense70
Sp. Atk65
Sp. Def50
Speed130
—
Total470
Type effectiveness
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
Dark
Fairy
Abilities
Ice Face
The Pokémon's ice head can take a physical attack as a substitute, but the attack also changes the Pokémon's appearance. The ice will be restored when it snows.
Locations
Not encountered in the wild.
Evolution
Does not evolve.
Localization
-
de Kubuin
-
en Eiscue
-
es Eiscue
-
fr Bekaglaçon
-
it Eiscue
-
ja コオリッポ
-
ja-hrkt コオリッポ
-
ja-roma Korippo
-
ko 빙큐보
-
zh-hans 冰砌鹅
-
zh-hant 冰砌鵝
Moves
Level-Up
Level | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | 40 | 100% | 35 | ||
1 | Powder Snow The user attacks with a chilling gust of powdery snow. This may also leave opposing Pokémon frozen. | 40 | 100% | 25 | ||
6 | Mist The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | — | —% | 30 | ||
12 | Weather Ball This move's type and power change depending on the weather at the time the move is used. | 50 | 100% | 10 | ||
18 | Icy Wind The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | 55 | 95% | 15 | ||
24 | Headbutt The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | 70 | 100% | 15 | ||
30 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | — | —% | 20 | ||
36 | Freeze-Dry The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | 70 | 100% | 20 | ||
42 | Snowscape The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | — | —% | 10 | ||
48 | Aurora Veil This move reduces damage from physical and special moves for five turns. This can be used only when it is snowing. | — | —% | 20 | ||
54 | Surf The user attacks everything around it by swamping its surroundings with a giant wave. | 90 | 100% | 15 | ||
60 | Blizzard A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | 110 | 70% | 5 |
Technical Machine
Item | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
TM01 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
TM04 | Agility The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | — | —% | 30 | ||
TM07 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
TM11 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | 60 | 100% | 20 | ||
TM22 | Chilling Water The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | 50 | 100% | 20 | ||
TM25 | Facade This move's power is doubled if the user is poisoned, burned, or paralyzed. | 70 | 100% | 20 | ||
TM34 | Icy Wind The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | 55 | 95% | 15 | ||
TM46 | Avalanche This move's power is doubled if the target has inflicted damage on the user in the same turn. | 60 | 100% | 10 | ||
TM47 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | — | —% | 10 | ||
TM50 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 | ||
TM52 | Snowscape The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | — | —% | 10 | ||
TM59 | Zen Headbutt The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | 80 | 90% | 15 | ||
TM66 | Body Slam The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | 85 | 100% | 15 | ||
TM69 | Ice Punch The target is attacked with an icy punch. This may also leave the target frozen. | 75 | 100% | 15 | ||
TM70 | Sleep Talk The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | — | —% | 10 | ||
TM74 | Reflect A wondrous wall of light is put up to reduce damage from physical moves for five turns. | — | —% | 20 | ||
TM77 | Waterfall The user charges at the target and may make it flinch. | 80 | 100% | 15 | ||
TM85 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
TM99 | Iron Head The user slams the target with its steel-hard head. This may also make the target flinch. | 80 | 100% | 15 | ||
TM103 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | — | —% | 10 | ||
TM104 | Iron Defense The user hardens its body's surface like iron, sharply boosting its Defense stat. | — | —% | 15 | ||
TM110 | Liquidation The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | 85 | 100% | 10 | ||
TM123 | Surf The user attacks everything around it by swamping its surroundings with a giant wave. | 90 | 100% | 15 | ||
TM124 | Ice Spinner The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. | 80 | 100% | 15 | ||
TM128 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | — | —% | 20 | ||
TM134 | Reversal An all-out attack that becomes more powerful the less HP the user has. | — | 100% | 15 | ||
TM135 | Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | 90 | 100% | 10 | ||
TM142 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | 110 | 80% | 5 | ||
TM143 | Blizzard A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | 110 | 70% | 5 | ||
TM152 | Giga Impact The user charges at the target using every bit of its power. The user can't move on the next turn. | 150 | 90% | 5 | ||
TM163 | Hyper Beam The target is attacked with a powerful beam. The user can't move on the next turn. | 150 | 90% | 5 | ||
TM171 | Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | 80 | 100% | 10 | ||
TM187 | Icicle Spear The user attacks by launching sharp icicles at the target. This move hits two to five times in a row. | 25 | 100% | 30 | ||
TM193 | Weather Ball This move's type and power change depending on the weather at the time the move is used. | 50 | 100% | 10 | ||
TM196 | Flip Turn After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | 60 | 100% | 20 | ||
TM204 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | 120 | 100% | 15 | ||
TM208 | Whirlpool The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | 35 | 85% | 15 | ||
TM216 | Feather Dance The user covers the target's body with a mass of down that harshly lowers its Attack stat. | — | 100% | 15 |
Egg
Move | Power | Accuracy | PP | |||
|---|---|---|---|---|---|---|
38 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | 120 | 100% | 15 | ||
187 | Belly Drum The user maximizes its Attack stat but loses HP equal to half its max HP. | — | —% | 10 | ||
392 | Aqua Ring The user envelops itself in a veil made of water. It regains some HP every turn. | — | —% | 20 | ||
457 | Head Smash The user attacks the target with a hazardous full-power headbutt. This also damages the user terribly. | 150 | 80% | 5 | ||
487 | Soak The user shoots a torrent of water that changes the target's type to Water. | — | 100% | 20 | ||
556 | Icicle Crash The user attacks by crashing large icicles onto the target. This may also make the target flinch. | 85 | 90% | 10 |