Koffing
-
Poison
0109
Size
0.6 m
1.0 kg
Gender ratio
50 %
50 %
Catch rate
190 / 255
35.18 %
Breeding
Growth rate
1,000,000 exp
medium
EV yield
-
1 Defense
Stats
HP40
Attack65
Defense95
Sp. Atk60
Sp. Def45
Speed35
—
Total340
Type effectiveness
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
Dark
Fairy
Abilities
Levitate
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
Neutralizing Gas
Neutralizes abilities of all Pokémon in battle.
Stench
By releasing a stench when attacking, the Pokémon may cause the target to flinch.
Locations
Not encountered in Scarlet & Violet.
Evolution
Localization
-
de Smogon
-
en Koffing
-
es Koffing
-
fr Smogo
-
it Koffing
-
ja ドガース
-
ja-hrkt ドガース
-
ja-roma Dogars
-
ko 또가스
-
zh-hans 瓦斯弹
-
zh-hant 瓦斯彈
Moves
Level-Up
Level | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | 40 | 100% | 35 | ||
1 | Poison Gas A cloud of poison gas is sprayed in the faces of opposing Pokémon, poisoning those it hits. | — | 90% | 40 | ||
4 | Smog The target is attacked with a discharge of filthy gases. This may also poison the target. | 30 | 70% | 20 | ||
8 | Smokescreen The user releases an obscuring cloud of smoke or ink. This lowers the target's accuracy. | — | 100% | 20 | ||
12 | Clear Smog The user attacks the target by throwing a clump of special mud. All stat changes are eliminated. | 50 | —% | 15 | ||
16 | Assurance This move's power is doubled if the target has already taken some damage in the same turn. | 60 | 100% | 10 | ||
20 | Sludge The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | 65 | 100% | 20 | ||
24 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | — | —% | 30 | ||
28 | Self-Destruct The user attacks everything around it by causing an explosion. The user faints upon using this move. | 200 | 100% | 5 | ||
32 | Sludge Bomb The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | 90 | 100% | 10 | ||
36 | Toxic A move that leaves the target badly poisoned. Its poison damage worsens every turn. | — | 90% | 10 | ||
40 | Belch The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | 120 | 90% | 10 | ||
44 | Explosion The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. | 250 | 100% | 5 | ||
48 | Memento The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. | — | 100% | 10 | ||
52 | Destiny Bond If the user is knocked out after using this move, the Pokémon that knocked it out will also faint. This move's chance of failing rises if it is used in succession. | — | —% | 5 |
Technical Machine
Item | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
TM01 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
TM06 | Scary Face The user frightens the target with a scary face to harshly lower its Speed stat. | — | 100% | 10 | ||
TM07 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
TM13 | Acid Spray The user attacks by spitting fluid that works to melt the target. This also harshly lowers the target's Sp. Def stat. | 40 | 100% | 20 | ||
TM16 | Psybeam The target is attacked with a peculiar ray. This may also confuse the target. | 65 | 100% | 20 | ||
TM18 | Thief The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | 60 | 100% | 25 | ||
TM25 | Facade This move's power is doubled if the user is poisoned, burned, or paralyzed. | 70 | 100% | 20 | ||
TM45 | Venoshock The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | 65 | 100% | 10 | ||
TM47 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | — | —% | 10 | ||
TM49 | Sunny Day The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | — | —% | 5 | ||
TM50 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 | ||
TM66 | Body Slam The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | 85 | 100% | 15 | ||
TM70 | Sleep Talk The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | — | —% | 10 | ||
TM85 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
TM87 | Taunt The target is taunted into a rage that allows it to use only attack moves for three turns. | — | 100% | 20 | ||
TM91 | Toxic Spikes The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | — | —% | 20 | ||
TM94 | Dark Pulse The user releases a horrible aura imbued with ill intent. This may also make the target flinch. | 80 | 100% | 15 | ||
TM102 | Gunk Shot The user shoots filthy garbage at the target to attack. This may also poison the target. | 120 | 80% | 5 | ||
TM103 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | — | —% | 10 | ||
TM107 | Will-O-Wisp The user shoots a sinister flame at the target to inflict a burn. | — | 85% | 15 | ||
TM114 | Shadow Ball The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. | 80 | 100% | 15 | ||
TM125 | Flamethrower The target is scorched with an intense blast of fire. This may also leave the target with a burn. | 90 | 100% | 15 | ||
TM126 | Thunderbolt The user attacks the target with a strong electric blast. This may also leave the target with paralysis. | 90 | 100% | 15 | ||
TM141 | Fire Blast The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | 110 | 85% | 5 | ||
TM148 | Sludge Bomb The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | 90 | 100% | 10 | ||
TM166 | Thunder A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | 110 | 70% | 10 | ||
TM171 | Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | 80 | 100% | 10 | ||
TM174 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | — | —% | 30 | ||
TM175 | Toxic A move that leaves the target badly poisoned. Its poison damage worsens every turn. | — | 90% | 10 | ||
TM177 | Spite The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | — | 100% | 10 | ||
TM180 | Gyro Ball The user tackles the target with a high-speed spin. The slower the user is than the target, the greater the move's power. | — | 100% | 5 | ||
TM202 | Pain Split The user adds its HP to the target's HP, then equally splits the combined HP between the target and itself. | — | —% | 20 | ||
TM214 | Sludge Wave The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. | 95 | 100% | 10 | ||
TM224 | Curse A move that has different effects depending on whether the user is a Ghost type or not. | — | —% | 10 |
Egg
Move | Power | Accuracy | PP | |||
|---|---|---|---|---|---|---|
174 | Curse A move that has different effects depending on whether the user is a Ghost type or not. | — | —% | 10 | ||
180 | Spite The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | — | 100% | 10 | ||
220 | Pain Split The user adds its HP to the target's HP, then equally splits the combined HP between the target and itself. | — | —% | 20 | ||
254 | Stockpile The user stores power and boosts its Defense and Sp. Def stats. This move can be used up to three times. | — | —% | 20 | ||
255 | Spit Up The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. | — | 100% | 10 | ||
256 | Swallow The power stored using the move Stockpile is absorbed by the user to restore its own HP. The more power is stored, the more HP is restored. | — | —% | 10 |