Marshtomp
-
Water
-
Ground
0259
Size
0.7 m
28.0 kg
Gender ratio
87.5 %
12.5 %
Catch rate
45 / 255
11.94 %
Breeding
Growth rate
1,059,860 exp
medium slow
EV yield
-
2 Attack
Stats
HP70
Attack85
Defense70
Sp. Atk60
Sp. Def70
Speed50
—
Total405
Type effectiveness
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
Dark
Fairy
Abilities
Torrent
Powers up Water-type moves when the Pokémon's HP is low.
Damp
The Pokémon dampens its surroundings, preventing all Pokémon from using explosive moves such as Self-Destruct.
Locations
Not encountered in Scarlet & Violet.
Evolution
Localization
-
de Moorabbel
-
en Marshtomp
-
es Marshtomp
-
fr Flobio
-
it Marshtomp
-
ja ヌマクロー
-
ja-hrkt ヌマクロー
-
ja-roma Numacraw
-
ko 늪짱이
-
zh-hans 沼跃鱼
-
zh-hant 沼躍魚
Moves
Level-Up
Level | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
Evolve | Mud Shot The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | 55 | 95% | 15 | ||
1 | Tackle A physical attack in which the user charges and slams into the target with its whole body. | 40 | 100% | 35 | ||
1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | — | 100% | 40 | ||
1 | Water Gun The target is blasted with a forceful shot of water. | 40 | 100% | 25 | ||
9 | Rock Throw The user picks up and throws a small rock at the target to inflict damage. | 50 | 90% | 15 | ||
12 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
15 | Supersonic The user generates odd sound waves from its body that confuse the target. | — | 55% | 20 | ||
20 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | 60 | 100% | 20 | ||
25 | Rock Slide Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | 75 | 90% | 10 | ||
30 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
35 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | — | —% | 20 | ||
40 | Muddy Water The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | 90 | 85% | 10 | ||
45 | Screech An earsplitting screech harshly lowers the target's Defense stat. | — | 85% | 40 | ||
50 | Endeavor The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | — | 100% | 5 | ||
55 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | 110 | 80% | 5 |
Technical Machine
Item | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
TM01 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
TM05 | Mud-Slap The user hurls mud in the target's face to inflict damage and lower its accuracy. | 20 | 100% | 10 | ||
TM07 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
TM11 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | 60 | 100% | 20 | ||
TM12 | Low Kick A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. | — | 100% | 20 | ||
TM22 | Chilling Water The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | 50 | 100% | 20 | ||
TM25 | Facade This move's power is doubled if the user is poisoned, burned, or paralyzed. | 70 | 100% | 20 | ||
TM28 | Bulldoze The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | 60 | 100% | 20 | ||
TM34 | Icy Wind The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | 55 | 95% | 15 | ||
TM35 | Mud Shot The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | 55 | 95% | 15 | ||
TM36 | Rock Tomb The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. | 60 | 95% | 15 | ||
TM43 | Fling The user flings its held item at the target to attack. This move's power and effects depend on the item. | — | 100% | 10 | ||
TM46 | Avalanche This move's power is doubled if the target has inflicted damage on the user in the same turn. | 60 | 100% | 10 | ||
TM47 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | — | —% | 10 | ||
TM50 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 | ||
TM55 | Dig The user burrows into the ground on the first turn, then attacks on the next turn. | 80 | 100% | 10 | ||
TM58 | Brick Break The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | 75 | 100% | 15 | ||
TM66 | Body Slam The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | 85 | 100% | 15 | ||
TM69 | Ice Punch The target is attacked with an icy punch. This may also leave the target frozen. | 75 | 100% | 15 | ||
TM70 | Sleep Talk The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | — | —% | 10 | ||
TM77 | Waterfall The user charges at the target and may make it flinch. | 80 | 100% | 15 | ||
TM85 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
TM86 | Rock Slide Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | 75 | 90% | 10 | ||
TM103 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | — | —% | 10 | ||
TM110 | Liquidation The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | 85 | 100% | 10 | ||
TM116 | Stealth Rock The user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle. | — | —% | 20 | ||
TM123 | Surf The user attacks everything around it by swamping its surroundings with a giant wave. | 90 | 100% | 15 | ||
TM128 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | — | —% | 20 | ||
TM130 | Helping Hand The user assists an ally by boosting the power of that ally's attack. | — | —% | 20 | ||
TM133 | Earth Power The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | 90 | 100% | 10 | ||
TM135 | Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | 90 | 100% | 10 | ||
TM142 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | 110 | 80% | 5 | ||
TM143 | Blizzard A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | 110 | 70% | 5 | ||
TM145 | Water Pledge A column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears. | 80 | 100% | 10 | ||
TM149 | Earthquake The user sets off an earthquake that strikes every Pokémon around it. | 100 | 100% | 10 | ||
TM171 | Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | 80 | 100% | 10 | ||
TM172 | Roar The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | — | —% | 20 | ||
TM176 | Sand Tomb The user traps the target inside a harshly raging sandstorm that inflicts damage for four to five turns. | 35 | 85% | 15 | ||
TM191 | Uproar The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | 90 | 100% | 10 | ||
TM192 | Focus Punch The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. | 150 | 100% | 20 | ||
TM204 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | 120 | 100% | 15 | ||
TM205 | Endeavor The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | — | 100% | 5 | ||
TM208 | Whirlpool The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | 35 | 85% | 15 | ||
TM209 | Muddy Water The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | 90 | 85% | 10 | ||
TM214 | Sludge Wave The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. | 95 | 100% | 10 | ||
TM224 | Curse A move that has different effects depending on whether the user is a Ghost type or not. | — | —% | 10 |
Egg
Move | Power | Accuracy | PP | |||
|---|---|---|---|---|---|---|
23 | Stomp The user attacks by stomping on the target with a big foot. This may also make the target flinch. | 65 | 100% | 20 | ||
38 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | 120 | 100% | 15 | ||
44 | Bite The target is bitten with viciously sharp fangs. This may also make the target flinch. | 60 | 100% | 25 | ||
68 | Counter A retaliatory attack that counters any physical move, inflicting double the damage taken. | — | 100% | 20 | ||
124 | Sludge The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | 65 | 100% | 20 | ||
174 | Curse A move that has different effects depending on whether the user is a Ghost type or not. | — | —% | 10 | ||
189 | Mud-Slap The user hurls mud in the target's face to inflict damage and lower its accuracy. | 20 | 100% | 10 | ||
243 | Mirror Coat A retaliatory attack that counters any special move, inflicting double the damage taken. | — | 100% | 20 | ||
246 | Ancient Power The user attacks with a prehistoric power. This may also boost all the user's stats at once. | 60 | 100% | 5 | ||
249 | Rock Smash The user attacks with a punch. This may also lower the target's Defense stat. | 40 | 100% | 15 | ||
281 | Yawn The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | — | —% | 10 | ||
469 | Wide Guard The user and its allies are protected from wide-ranging attacks for one turn. | — | —% | 10 |