Seel
-
Water
0086
Size
1.1 m
90.0 kg
Gender ratio
50 %
50 %
Catch rate
190 / 255
35.18 %
Breeding
Growth rate
1,000,000 exp
medium
EV yield
-
1 Sp. Def
Stats
HP65
Attack45
Defense55
Sp. Atk45
Sp. Def70
Speed45
—
Total325
Type effectiveness
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
Dark
Fairy
Abilities
Thick Fat
The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
Hydration
Cures the Pokémon's status conditions in rain.
Ice Body
The Pokémon gradually regains HP in snow.
Locations
Not encountered in Scarlet & Violet.
Evolution
Localization
-
de Jurob
-
en Seel
-
es Seel
-
fr Otaria
-
it Seel
-
ja パウワウ
-
ja-hrkt パウワウ
-
ja-roma Pawou
-
ko 쥬쥬
-
zh-hans 小海狮
-
zh-hant 小海獅
Moves
Level-Up
Level | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
1 | Headbutt The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | 70 | 100% | 15 | ||
3 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | — | 100% | 40 | ||
7 | Charm The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | — | 100% | 20 | ||
11 | Icy Wind The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | 55 | 95% | 15 | ||
13 | Encore The user compels the target to keep using the move it encored for three turns. | — | 100% | 5 | ||
17 | Ice Shard The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | 40 | 100% | 30 | ||
21 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
23 | Aqua Ring The user envelops itself in a veil made of water. It regains some HP every turn. | — | —% | 20 | ||
27 | Aurora Beam The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | 65 | 100% | 20 | ||
31 | Aqua Jet The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | 40 | 100% | 20 | ||
33 | Brine This move's power is doubled if the target's HP is at half or less. | 65 | 100% | 10 | ||
37 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
41 | Dive The user dives on the first turn, then floats up and attacks on the next turn. | 80 | 100% | 10 | ||
43 | Aqua Tail The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | 90 | 90% | 10 | ||
47 | Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | 90 | 100% | 10 | ||
51 | Safeguard The user creates a protective field that prevents status conditions for five turns. | — | —% | 25 | ||
53 | Snowscape The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | — | —% | 10 |
Technical Machine
Item | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
TM01 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
TM02 | Charm The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | — | 100% | 20 | ||
TM07 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
TM11 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | 60 | 100% | 20 | ||
TM18 | Thief The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | 60 | 100% | 25 | ||
TM22 | Chilling Water The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | 50 | 100% | 20 | ||
TM25 | Facade This move's power is doubled if the user is poisoned, burned, or paralyzed. | 70 | 100% | 20 | ||
TM34 | Icy Wind The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | 55 | 95% | 15 | ||
TM43 | Fling The user flings its held item at the target to attack. This move's power and effects depend on the item. | — | 100% | 10 | ||
TM46 | Avalanche This move's power is doubled if the target has inflicted damage on the user in the same turn. | 60 | 100% | 10 | ||
TM47 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | — | —% | 10 | ||
TM50 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 | ||
TM52 | Snowscape The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | — | —% | 10 | ||
TM53 | Smart Strike The user stabs the target with a sharp horn. This attack never misses. | 70 | —% | 10 | ||
TM66 | Body Slam The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | 85 | 100% | 15 | ||
TM70 | Sleep Talk The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | — | —% | 10 | ||
TM77 | Waterfall The user charges at the target and may make it flinch. | 80 | 100% | 15 | ||
TM85 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
TM103 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | — | —% | 10 | ||
TM106 | Drill Run The user crashes into the target while rotating its body like a drill. This move has a heightened chance of landing a critical hit. | 80 | 95% | 10 | ||
TM122 | Encore The user compels the target to keep using the move it encored for three turns. | — | 100% | 5 | ||
TM123 | Surf The user attacks everything around it by swamping its surroundings with a giant wave. | 90 | 100% | 15 | ||
TM124 | Ice Spinner The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. | 80 | 100% | 15 | ||
TM130 | Helping Hand The user assists an ally by boosting the power of that ally's attack. | — | —% | 20 | ||
TM135 | Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | 90 | 100% | 10 | ||
TM142 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | 110 | 80% | 5 | ||
TM143 | Blizzard A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | 110 | 70% | 5 | ||
TM171 | Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | 80 | 100% | 10 | ||
TM174 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | — | —% | 30 | ||
TM187 | Icicle Spear The user attacks by launching sharp icicles at the target. This move hits two to five times in a row. | 25 | 100% | 30 | ||
TM191 | Uproar The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | 90 | 100% | 10 | ||
TM193 | Weather Ball This move's type and power change depending on the weather at the time the move is used. | 50 | 100% | 10 | ||
TM196 | Flip Turn After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | 60 | 100% | 20 | ||
TM204 | Double-Edge A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | 120 | 100% | 15 | ||
TM208 | Whirlpool The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | 35 | 85% | 15 | ||
TM209 | Muddy Water The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | 90 | 85% | 10 | ||
TM212 | Triple Axel A consecutive three-kick attack that becomes more powerful with each successful hit. | 20 | 90% | 10 | ||
TM224 | Curse A move that has different effects depending on whether the user is a Ghost type or not. | — | —% | 10 |
Egg
Move | Power | Accuracy | PP | |||
|---|---|---|---|---|---|---|
32 | Horn Drill The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | — | 30% | 5 | ||
50 | Disable For four turns, the target will be unable to use whichever move it last used. | — | 100% | 20 | ||
122 | Lick The user licks the target with a long tongue to inflict damage. This may also leave the target with paralysis. | 30 | 100% | 30 | ||
195 | Perish Song Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | — | —% | 5 | ||
252 | Fake Out This attack hits first and makes the target flinch. It works only on the first turn each time the user enters battle. | 40 | 100% | 10 | ||
254 | Stockpile The user stores power and boosts its Defense and Sp. Def stats. This move can be used up to three times. | — | —% | 20 | ||
255 | Spit Up The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. | — | 100% | 10 | ||
256 | Swallow The power stored using the move Stockpile is absorbed by the user to restore its own HP. The more power is stored, the more HP is restored. | — | —% | 10 | ||
494 | Entrainment The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's. | — | 100% | 15 | ||
562 | Belch The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | 120 | 90% | 10 |