Slakoth
-
Normal
0287
Size
0.8 m
24.0 kg
Gender ratio
50 %
50 %
Catch rate
255 / 255
43.87 %
Breeding
Growth rate
1,250,000 exp
slow
EV yield
-
1 HP
Stats
HP60
Attack60
Defense60
Sp. Atk35
Sp. Def35
Speed30
—
Total280
Type effectiveness
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
Dark
Fairy
Abilities
Truant
Each time the Pokémon uses a move, it spends the next turn loafing around.
Locations
Not encountered in Scarlet & Violet.
Evolution
Localization
-
de Bummelz
-
en Slakoth
-
es Slakoth
-
fr Parecool
-
it Slakoth
-
ja ナマケロ
-
ja-hrkt ナマケロ
-
ja-roma Namakero
-
ko 게을로
-
zh-hans 懒人獭
-
zh-hant 懶人獺
Moves
Level-Up
Level | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
1 | Scratch Hard, pointed, sharp claws rake the target to inflict damage. | 40 | 100% | 35 | ||
1 | Yawn The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | — | —% | 10 | ||
6 | Encore The user compels the target to keep using the move it encored for three turns. | — | 100% | 5 | ||
9 | Slack Off The user slacks off, restoring its own HP by up to half its max HP. | — | —% | 5 | ||
14 | Headbutt The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | 70 | 100% | 15 | ||
17 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | — | —% | 20 | ||
22 | Covet The user endearingly approaches the target, then steals the target's held item. | 60 | 100% | 25 | ||
25 | Throat Chop The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. | 80 | 100% | 15 | ||
30 | Counter A retaliatory attack that counters any physical move, inflicting double the damage taken. | — | 100% | 20 | ||
33 | Flail The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | — | 100% | 15 | ||
38 | Play Rough The user attacks by playing rough with the target. This may also lower the target's Attack stat. | 90 | 90% | 10 |
Technical Machine
Item | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
TM01 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
TM05 | Mud-Slap The user hurls mud in the target's face to inflict damage and lower its accuracy. | 20 | 100% | 10 | ||
TM07 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
TM18 | Thief The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | 60 | 100% | 25 | ||
TM22 | Chilling Water The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | 50 | 100% | 20 | ||
TM25 | Facade This move's power is doubled if the user is poisoned, burned, or paralyzed. | 70 | 100% | 20 | ||
TM27 | Aerial Ace The user confounds the target with speed, then slashes. This attack never misses. | 60 | —% | 20 | ||
TM31 | Metal Claw The target is raked with steel claws. This may also boost the user's Attack stat. | 50 | 95% | 35 | ||
TM34 | Icy Wind The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | 55 | 95% | 15 | ||
TM35 | Mud Shot The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | 55 | 95% | 15 | ||
TM36 | Rock Tomb The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. | 60 | 95% | 15 | ||
TM43 | Fling The user flings its held item at the target to attack. This move's power and effects depend on the item. | — | 100% | 10 | ||
TM47 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | — | —% | 10 | ||
TM49 | Sunny Day The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | — | —% | 5 | ||
TM50 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 | ||
TM57 | False Swipe A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | 40 | 100% | 40 | ||
TM58 | Brick Break The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | 75 | 100% | 15 | ||
TM59 | Zen Headbutt The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | 80 | 90% | 15 | ||
TM61 | Shadow Claw The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. | 70 | 100% | 15 | ||
TM64 | Bulk Up The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. | — | —% | 20 | ||
TM66 | Body Slam The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | 85 | 100% | 15 | ||
TM67 | Fire Punch The target is attacked with a fiery punch. This may also leave the target with a burn. | 75 | 100% | 15 | ||
TM68 | Thunder Punch The target is attacked with an electrified punch. This may also leave the target with paralysis. | 75 | 100% | 15 | ||
TM69 | Ice Punch The target is attacked with an icy punch. This may also leave the target frozen. | 75 | 100% | 15 | ||
TM70 | Sleep Talk The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | — | —% | 10 | ||
TM71 | Seed Bomb The user attacks by slamming a barrage of hard-shelled seeds down on the target from above. | 80 | 100% | 15 | ||
TM80 | Metronome The user waggles a finger and stimulates its brain into randomly using nearly any move. | — | —% | 10 | ||
TM83 | Poison Jab The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. | 80 | 100% | 20 | ||
TM85 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
TM86 | Rock Slide Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | 75 | 90% | 10 | ||
TM102 | Gunk Shot The user shoots filthy garbage at the target to attack. This may also poison the target. | 120 | 80% | 5 | ||
TM103 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | — | —% | 10 | ||
TM105 | X-Scissor The user slashes at the target by crossing its scythes, claws, or the like as if they were a pair of scissors. | 80 | 100% | 15 | ||
TM114 | Shadow Ball The user attacks by hurling a shadowy blob at the target. This may also lower the target’s Sp. Def stat. | 80 | 100% | 15 | ||
TM122 | Encore The user compels the target to keep using the move it encored for three turns. | — | 100% | 5 | ||
TM125 | Flamethrower The target is scorched with an intense blast of fire. This may also leave the target with a burn. | 90 | 100% | 15 | ||
TM126 | Thunderbolt The user attacks the target with a strong electric blast. This may also leave the target with paralysis. | 90 | 100% | 15 | ||
TM127 | Play Rough The user attacks by playing rough with the target. This may also lower the target's Attack stat. | 90 | 90% | 10 | ||
TM128 | Amnesia The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | — | —% | 20 | ||
TM130 | Helping Hand The user assists an ally by boosting the power of that ally's attack. | — | —% | 20 | ||
TM135 | Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | 90 | 100% | 10 | ||
TM141 | Fire Blast The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | 110 | 85% | 5 | ||
TM143 | Blizzard A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | 110 | 70% | 5 | ||
TM166 | Thunder A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | 110 | 70% | 10 | ||
TM168 | Solar Beam The user gathers light on the first turn, then blasts a bundled beam on the next turn. | 120 | 100% | 10 | ||
TM171 | Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | 80 | 100% | 10 | ||
TM192 | Focus Punch The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. | 150 | 100% | 20 | ||
TM221 | Throat Chop The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. | 80 | 100% | 15 | ||
TM224 | Curse A move that has different effects depending on whether the user is a Ghost type or not. | — | —% | 10 |
Egg
Move | Power | Accuracy | PP | |||
|---|---|---|---|---|---|---|
34 | Body Slam The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | 85 | 100% | 15 | ||
163 | Slash The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. | 70 | 100% | 20 | ||
173 | Snore This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | 50 | 100% | 15 | ||
174 | Curse A move that has different effects depending on whether the user is a Ghost type or not. | — | —% | 10 | ||
306 | Crush Claw The user slashes the target with hard and sharp claws. This may also lower the target's Defense stat. | 75 | 95% | 10 | ||
321 | Tickle The user tickles the target into laughing, lowering its Attack and Defense stats. | — | 100% | 20 | ||
359 | Hammer Arm The user swings its strong, heavy fist at the target to inflict damage. This also lowers the user's Speed stat. | 100 | 90% | 10 | ||
400 | Night Slash The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. | 70 | 100% | 15 | ||
495 | After You The user helps the target and makes it use its move right after the user. | — | —% | 15 |