Sobble
-
Water
0816
Size
0.3 m
4.0 kg
Gender ratio
87.5 %
12.5 %
Catch rate
45 / 255
11.94 %
Breeding
Growth rate
1,059,860 exp
medium slow
EV yield
-
1 Sp. Def
-
1 Speed
Stats
HP50
Attack40
Defense40
Sp. Atk70
Sp. Def40
Speed70
—
Total310
Type effectiveness
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
Dark
Fairy
Abilities
Torrent
Powers up Water-type moves when the Pokémon's HP is low.
Sniper
Strengthens critical hits to inflict 3× damage rather than 2×.
Locations
Not encountered in the wild.
Evolution
Localization
-
de Memmeon
-
en Sobble
-
es Sobble
-
fr Larméléon
-
it Sobble
-
ja メッソン
-
ja-hrkt メッソン
-
ja-roma Messon
-
ko 울머기
-
zh-hans 泪眼蜥
-
zh-hant 淚眼蜥
Moves
Level-Up
Level | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
1 | Pound The target is physically pounded with a long tail, a foreleg, or the like. | 40 | 100% | 35 | ||
1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | — | 100% | 40 | ||
6 | Water Gun The target is blasted with a forceful shot of water. | 40 | 100% | 25 | ||
8 | Bind A long body, tentacles, or the like are used to bind and squeeze the target for four to five turns. | 15 | 85% | 20 | ||
12 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | 60 | 100% | 20 | ||
17 | Tearful Look The user gets teary-eyed to make the target lose its combative spirit. This lowers the target's Attack and Sp. Atk stats. | — | —% | 20 | ||
20 | Sucker Punch This move enables the user to attack first. This move fails if the target is not readying an attack. | 70 | 100% | 5 | ||
24 | U-turn After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | 70 | 100% | 20 | ||
28 | Liquidation The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | 85 | 100% | 10 | ||
32 | Soak The user shoots a torrent of water that changes the target's type to Water. | — | 100% | 20 | ||
36 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 |
Technical Machine
Item | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
TM01 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
TM07 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
TM11 | Water Pulse The user attacks the target with a pulsing blast of water. This may also confuse the target. | 60 | 100% | 20 | ||
TM22 | Chilling Water The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | 50 | 100% | 20 | ||
TM25 | Facade This move's power is doubled if the user is poisoned, burned, or paralyzed. | 70 | 100% | 20 | ||
TM32 | Swift Star-shaped rays are shot at opposing Pokémon. This attack never misses. | 60 | —% | 20 | ||
TM35 | Mud Shot The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | 55 | 95% | 15 | ||
TM47 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | — | —% | 10 | ||
TM50 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 | ||
TM60 | U-turn After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | 70 | 100% | 20 | ||
TM70 | Sleep Talk The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | — | —% | 10 | ||
TM74 | Reflect A wondrous wall of light is put up to reduce damage from physical moves for five turns. | — | —% | 20 | ||
TM75 | Light Screen A wondrous wall of light is put up to reduce damage from special moves for five turns. | — | —% | 30 | ||
TM77 | Waterfall The user charges at the target and may make it flinch. | 80 | 100% | 15 | ||
TM85 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
TM103 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | — | —% | 10 | ||
TM110 | Liquidation The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | 85 | 100% | 10 | ||
TM123 | Surf The user attacks everything around it by swamping its surroundings with a giant wave. | 90 | 100% | 15 | ||
TM142 | Hydro Pump The target is blasted by a huge volume of water launched under great pressure. | 110 | 80% | 5 | ||
TM145 | Water Pledge A column of water hits the target. When used with its fire counterpart, this move's power is boosted and a rainbow appears. | 80 | 100% | 10 | ||
TM171 | Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | 80 | 100% | 10 | ||
TM174 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | — | —% | 30 | ||
TM193 | Weather Ball This move's type and power change depending on the weather at the time the move is used. | 50 | 100% | 10 | ||
TM208 | Whirlpool The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | 35 | 85% | 15 | ||
TM209 | Muddy Water The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | 90 | 85% | 10 |
Egg
Move | Power | Accuracy | PP | |||
|---|---|---|---|---|---|---|
54 | Mist The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | — | —% | 30 | ||
104 | Double Team By moving rapidly, the user makes illusory copies of itself to boost its evasiveness. | — | —% | 15 | ||
114 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | — | —% | 30 | ||
392 | Aqua Ring The user envelops itself in a veil made of water. It regains some HP every turn. | — | —% | 20 | ||
420 | Ice Shard The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | 40 | 100% | 30 | ||
453 | Aqua Jet The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | 40 | 100% | 20 | ||
565 | Fell Stinger When the user knocks out a target with this move, the user's Attack stat is boosted drastically. | 50 | 100% | 25 |