Swablu
-
Normal
-
Flying
0333
Size
0.4 m
1.2 kg
Gender ratio
50 %
50 %
Catch rate
255 / 255
43.87 %
Breeding
Growth rate
600,000 exp
erratic
EV yield
-
1 Sp. Def
Stats
HP45
Attack40
Defense60
Sp. Atk40
Sp. Def75
Speed50
—
Total310
Type effectiveness
Normal
Fighting
Flying
Poison
Ground
Rock
Bug
Ghost
Steel
Fire
Water
Grass
Electric
Psychic
Ice
Dragon
Dark
Fairy
Abilities
Natural Cure
The Pokémon's status conditions are cured when it switches out.
Cloud Nine
Eliminates the effects of weather.
Locations
Not encountered in Scarlet & Violet.
Evolution
Localization
-
de Wablu
-
en Swablu
-
es Swablu
-
fr Tylton
-
it Swablu
-
ja チルット
-
ja-hrkt チルット
-
ja-roma Tyltto
-
ko 파비코
-
zh-hans 青绵鸟
-
zh-hant 青綿鳥
Moves
Level-Up
Level | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
1 | Growl The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | — | 100% | 40 | ||
1 | Peck The target is jabbed with a sharply pointed beak or horn to inflict damage. | 35 | 100% | 35 | ||
4 | Disarming Voice Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. | 40 | —% | 15 | ||
8 | Mist The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | — | —% | 30 | ||
12 | Fury Attack The user attacks by jabbing the target with a horn, a beak, or the like. This move hits two to five times in a row. | 15 | 85% | 20 | ||
16 | Round The user attacks the target with a song. If others use this move, they will act immediately after the initial user, and the power of their Rounds will be boosted. | 60 | 100% | 15 | ||
20 | Dragon Breath The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. | 60 | 100% | 20 | ||
24 | Safeguard The user creates a protective field that prevents status conditions for five turns. | — | —% | 25 | ||
28 | Sing A soothing lullaby is sung in a beautiful voice that puts the target to sleep. | — | 55% | 15 | ||
32 | Cotton Guard The user protects itself by wrapping its body in soft cotton, drastically boosting its Defense stat. | — | —% | 10 | ||
36 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
40 | Moonblast Borrowing the power of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat. | 95 | 100% | 15 | ||
44 | Perish Song Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | — | —% | 5 |
Technical Machine
Item | Move | Power | Accuracy | PP | ||
|---|---|---|---|---|---|---|
TM01 | Take Down A reckless full-body charge attack for slamming into the target. This also damages the user a little. | 90 | 85% | 20 | ||
TM04 | Agility The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | — | —% | 30 | ||
TM07 | Protect This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | — | —% | 10 | ||
TM14 | Acrobatics The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. | 55 | 100% | 15 | ||
TM18 | Thief The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | 60 | 100% | 25 | ||
TM19 | Disarming Voice Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. | 40 | —% | 15 | ||
TM20 | Trailblaze The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | 50 | 100% | 20 | ||
TM25 | Facade This move's power is doubled if the user is poisoned, burned, or paralyzed. | 70 | 100% | 20 | ||
TM27 | Aerial Ace The user confounds the target with speed, then slashes. This attack never misses. | 60 | —% | 20 | ||
TM32 | Swift Star-shaped rays are shot at opposing Pokémon. This attack never misses. | 60 | —% | 20 | ||
TM47 | Endure The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | — | —% | 10 | ||
TM49 | Sunny Day The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | — | —% | 5 | ||
TM50 | Rain Dance The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | — | —% | 5 | ||
TM66 | Body Slam The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | 85 | 100% | 15 | ||
TM70 | Sleep Talk The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | — | —% | 10 | ||
TM79 | Dazzling Gleam The user damages opposing Pokémon by emitting a powerful flash. | 80 | 100% | 10 | ||
TM85 | Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | — | —% | 5 | ||
TM97 | Fly The user flies up into the sky on the first turn, then attacks on the next turn. | 90 | 95% | 15 | ||
TM103 | Substitute The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | — | —% | 10 | ||
TM113 | Tailwind The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | — | —% | 15 | ||
TM115 | Dragon Pulse The target is attacked with a shock wave generated by the user's gaping mouth. | 85 | 100% | 10 | ||
TM117 | Hyper Voice The user attacks by letting loose a horribly loud, resounding cry. | 90 | 100% | 10 | ||
TM118 | Heat Wave The user attacks by exhaling hot breath on opposing Pokémon. This may also leave them with a burn. | 95 | 90% | 10 | ||
TM127 | Play Rough The user attacks by playing rough with the target. This may also lower the target's Attack stat. | 90 | 90% | 10 | ||
TM130 | Helping Hand The user assists an ally by boosting the power of that ally's attack. | — | —% | 20 | ||
TM135 | Ice Beam The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | 90 | 100% | 10 | ||
TM160 | Hurricane The user attacks by wrapping its opponent in a fierce wind. This may also confuse the target. | 110 | 70% | 10 | ||
TM164 | Brave Bird The user tucks in its wings and charges at a low altitude. This also damages the user quite a lot. | 120 | 100% | 15 | ||
TM168 | Solar Beam The user gathers light on the first turn, then blasts a bundled beam on the next turn. | 120 | 100% | 10 | ||
TM171 | Tera Blast If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat—whichever is higher for the user. | 80 | 100% | 10 | ||
TM174 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | — | —% | 30 | ||
TM197 | Dual Wingbeat The user slams the target with its wings to inflict damage. The target is hit twice in a row. | 40 | 90% | 10 | ||
TM205 | Endeavor The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | — | 100% | 5 | ||
TM216 | Feather Dance The user covers the target's body with a mass of down that harshly lowers its Attack stat. | — | 100% | 15 | ||
TM226 | Dragon Cheer The user raises its allies’ morale with a draconic cry so that their future attacks have a heightened chance of landing critical hits. This rouses Dragon types more. | — | —% | 15 |
Egg
Move | Power | Accuracy | PP | |||
|---|---|---|---|---|---|---|
114 | Haze The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | — | —% | 30 | ||
297 | Feather Dance The user covers the target's body with a mass of down that harshly lowers its Attack stat. | — | 100% | 15 | ||
310 | Astonish The user attacks the target by crying out in a startling fashion. This may also make the target flinch. | 30 | 100% | 15 | ||
355 | Roost The user lands and rests its body. This move restores the user's HP by up to half its max HP. | — | —% | 5 | ||
366 | Tailwind The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | — | —% | 15 | ||
407 | Dragon Rush The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | 100 | 75% | 10 | ||
432 | Defog A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. | — | —% | 15 |